服务热线
86-0523-82212328
型号:DK7740VC
产品时间:2024-08-20
简要描述:
DK7740VC CNC EDM Wire Cut Machine
DK7740VC CNC EDM Wire Cut Machine
DK7740VC CNC EDM Wire Cut MachineMain Technical Parameters
Parameters | Unit | Specifications | |
Machine structure | Split machine and electrical cabinet system | ||
Axis | 5 axis , X/Y/U/V 4 aix linkage, Z axis Individual electric control | ||
Travel of X/Y/Z | mm | 500x400x250 | |
Table size | mm | 780x500 | |
Max load of table | Kg | 500 | |
Max. cutting thickness | mm | 300mm | |
Cut taper/thickness | °/mm | ±10º/60 | |
Cut accuracy | Octagon | mm | ±0.005 |
Taper | mm | ±0.012 | |
X, Y axis minimum resolution | mm | 0.001 | |
U,V axis minimum resolution | mm | 0.001 | |
X/Y position accuracy | mm | 0.02mm | |
X/Y Repeating position accuracy | 0.012mm | ||
Max. cut speed | mm2/min | 200 | |
Best Surface Finish | μm | 0.8 | |
Wire diameter | mm | 0.12mm~0.2mm | |
Max. electrical current | A | 6 | |
Power | KVA | 2 | |
Voltage | V/Hz | 3x380V 50/60Hz 2KVA | |
Weight of machine | Kg | 2600 | |
Machine Dimensions(L×W×H) | mm | 1950x1350x2150 | |
Machine bed | Cast iron | ||
Control system | CNC control system,AUTOCUT middle wire programming system | ||
Operating system | Windows XP | ||
Monitor | 15" LCD | ||
Guide rail | Taiwan PMI Linear Rolling Guide | ||
Screw | Taiwan PMI Precision Ball Screw | ||
Axis Motor X/Y/U/V | X/Y servo motor, and U/V stepper motor | ||
Automatic wire tensioning mechanism 自动张丝机构 | Yes | ||
Adjust the amount of tension in the system. | Yes. | ||
Full close loop/half close loop | Half closed loop | ||
Wire installing type | Both semi-automatic and manual (two types) | ||
Water tank size | mm | 600x500 | |
Tank volume | L | 100 | |
Water tank pump power | KW | 0.37kW | |
Water tank filter paper core size | mm | 240x20x240 | |
Filtration accuracy of water tank filter paper | mm | 0.005 |
上一篇:JZDX系列数控雕铣机床
公司地址
江苏省泰州市海陵区兴泰路16号联系电话
86-0523-82212328电子邮箱
[email protected]版权所有 © 2019 澳门精准大全聚侠网 苏ICP备05037492号-1 技术支持:机床商务网 管理登陆 GoogleSitemap